Peter’s HiAce – Spec Sheet
Vehicle Specifications
| Make & Model | Toyota HiAce LWB |
|---|---|
| Year of Manufacture | 2018 |
| Odometer Reading | ~110,000 km |
| Engine | 2.8L 1GD-FTV Turbo Diesel |
| Transmission | 6-speed Automatic |
| Drive Type | 2WD |
| Seating Capacity | 3 |
Conversion Specifications
DC System
| Leisure Battery | Exotronic 180Ah Alpha Lithium |
|---|---|
| Solar Panel | Exotronic 180W Fixed |
| Charging | Enerdrive 12V 40A+ DC2DC ePower w/ MPPT |
| Monitoring | Victron 300A SmartShunt / VictronConnect App |
AC System
| Inverter | Enerdrive 12V 2000W ePower Pure Sine Wave |
|---|---|
| Safety Switch | CMS C-Series RCD 16A |
| Power Inlet |
CMS C-Series Power Inlet 15A |
|
Power Outlet |
CMS C-Series Double Power Point |
Appliances & Equipment
| Fridge Freezer | Bushman 50L DC50-X |
|---|---|
| Stove | Gasmate Butane |
| Sink | Drop-in Stainless Steel |
| Faucet | Dometic Recon 360 |
| Toilet | Thetford Porta Potti 335 |
| Ventilation | MaxxFan Plus with Thermostat, Power Lift and Remote |
| Lighting | Touch dimmable LED down lights |
Interior Lining
| Insulation | 10mm closed cell thermal/acoustic barrier |
|---|---|
| Carpet | Automotive 4-Way stretch, Colour: Dark Grey |
| Floor | 12mm F11 structural plywood, 2.5mm Blackbutt luxury vinyl plank |
| Paneling | OEM |
| Ceiling | Custom 6mm Birch plywood slats |
Cabinetry
| Cabinets | White melamine faced lightweight plywood |
|---|---|
| Tops | Tasmanian Oak finger-jointed select grade |
| Table | Genuine Lagun height-adjustable leg |
| Hinges | BLUM® BLUMOTION Soft Close |
| Drawer Slides | Selectlok® 125KG medium duty |
Soft Furnishings
| Mattress/Cushions | Premium 100mm medium density foam |
|---|---|
| Upholstery | Fabric: Profile Obsession, Colour: Powder Blue |
Exterior Equipment
| Roof Rack | Rhino-Rack style roof bars |
|---|---|
| Brackets | Custom |