Toyota HiAce H200 – Traveler Spec Sheet
Vehicle Specifications
| Make & Model | Toyota HiAce LWB |
|---|---|
| Year of Manufacture | 2019 |
| Odometer Reading | ~97,000 km |
| Engine | 2.8L 1GD-FTV Turbo Diesel |
| Transmission | 6-speed Automatic |
| Drive Type | 4WD |
| Seating Capacity | 3 |
Conversion Specifications
Off-Grid Power System
| Leisure Battery | Exotronic 170Ah Alpha Lithium |
|---|---|
| Solar Panel | Exotronic 180W Fixed |
| Solar Charging | Victron 12/24V 30A SmartSolar MPPT |
| DC-DC Charging | Victron Orion XS 12/12-50A DC-DC Smart |
| Monitoring | Victron 300A SmartShunt / VictronConnect App |
| Protection | Victron Smart BatteryProtect 12/24V-220A |
Appliances & Equipment
| Fridge Freezer | Bushman 50L DC50-X |
|---|---|
| Stove | Gasmate Butane with Cooking Pan |
| Shower | ONTAP Portable - Black Edition |
| Toilet | Thetford Porta Potti 335 |
| Ventilation | MaxxFan Plus 10 speed roof top fan |
| Lighting | Dimmable LED down lights |
Interior Lining
| Insulation | 10mm closed cell thermal/acoustic barrier |
|---|---|
| Carpet | Automotive 4-Way stretch, Colour: Dark Grey |
| Floor | 12mm F11 structural plywood, 2.5mm Blackbutt luxury vinyl plank |
| Paneling | 6mm lightweight shiplap-style moisture resistant |
| Ceiling | Upholstered lightweight honeycomb, Fabric: Warwick Gravity, Colour: Cloud |
Cabinetry
| Cabinets | White melamine faced lightweight plywood |
|---|---|
| Tops | Okoume finger-jointed select grade hardwood |
| Table | Genuine Lagun height-adjustable leg |
| Hinges | BLUM® BLUMOTION Soft Close |
| Drawer Slides | TRUSLIDE® locking 125KG heavy duty |
Soft Furnishings
| Mattress/Cushions | Premium 100mm medium density foam |
|---|---|
| Upholstery | Fabric: Warwick Gravity/Clique, Colour: Cloud |
Exterior Equipment
| Roof Rack | Front Runner low mount (120mm) load bar kit |
|---|---|
| Brackets | Front Runner (customised) |
| Wheels | Toyota Genuine |
| Tyres | Maxxis Bravo AT771 all-terrain |